WLkata Mirobot simulation fruit picking line
Product Parameter
|
|
The intelligent fruit picking production line simulates the application of robots in the agricultural field. It can deepen students' understanding of the robot application in agriculture and expand their innovative thinking. | |
WLkata Mirobot fruit picking line parameter | |
Size | 500mm*400mm*350mm |
Robot arm | 1 unit |
Fruit | 3pcs |
Control | Arduino |
Robot arm parameter | |
Axis | 6+1 |
Control | Arduino |
Vertical Payload | 450g |
Omnidirectional Payload | 150g |
Control | PC/APP/Bluetooth controller/Run offline |
Range of motion | 320mm(multi-angle at the end) |
Scalability | Python/Java/C/C++/C#/Ros |
Voltage | 100 -240 V, 50/60 Hz |
Input | 12 V/5 A DC |
Power | 60W |
Temperature | -10℃-60℃ |
Material | Aluminum alloy, ABS engineering plastics |
Robot arm axis motion parameters | |
Axis 1 | -100°~+100° max speed 31°/s |
Axis 2 | -60°~+90° max speed 65°/s |
Axis 3 | -180°~+50° max speed 28°/s |
Axis 4 | -180°~+180° max speed 110°/s |
Axis 5 | -180°~+50° max speed 33°/s |
Axis 6 | -180°~+180° max speed 66°/s |
Production Line Smart Base - M | |
Size | 880mm X 570mm X 100mm |
Control board | Arduino |
Wire pack | Power cable, RS485 cable, UART cable, USB to RS485 converter, USB to Type B converter |
Material | Integrated aluminum plate + steel shell paint bottom box |
Tool kit | adapter plate, bracket, wrench, tape measure |